|
2007-2008 B-LEAGUE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAR | EZ-83 | GEEZERS | DEVILS | BRUINS | BLUES |
VAN HAITSMA |
GRISWOLD | BRIGGS |
S BRONKEMA | LEQUIER | WADE |
| ELLIS | T. TAYLOR | JOHNSON | C BRONKEMA | COLE | KEHR |
| M. ALLEN | B.DENIKE | REED | GUMM | POWELL | GRAY |
| RAFFAELE | SCHEOPRIAY | BEN JACOBSON | VOLLMAR | SELEWSKI | CARR |
| G.ALLEN | JEYNES | BOB JACOBSON | GUSTAFSON | SCOTT | CROSS |
| WEIR | STEVENS | LONG | KELSO | GALKA | HAMP |
| DROPPS | MEYERING | BALDWIN | LORENZ | MONROE | CARRINGTON |
| K. SIMS | SWANSON | FLETCHER | KASTL | GARRETT | CHRISTENSEN |
| A. SIMS | DENISON | LAPAN | LINDERMAN | BURLEIGH | BRECKEN |
| ROLSTON | PISKOR | BANKS | SCHAFFSMA | ROBERTS | JONES (I.R.) |
| STAHL | FOWLER | PETERSON | GEIGER | COOK | |
| BRUNING | DENIKE | PARTICA | |||
| Z TAYLOR | NELSON | ||||
| J. LATHROP | R. POWELL | D. OLSON | J. MONGAR | B. MEYERING | M. WADE |
SCHEDULE
| Date | Time | Team | vs |
Team |
| MAR 11 | 7:00PM | GEEZERS | vs | EZ-83 |
| 8:15PM | BRUINS | vs | DEVILS | |
| 9:30PM | AAR | vs | BLUES | |
| MAR 18 | 7:00PM | DEVILS | vs | GEEZERS |
| 8:15PM | AAR | vs | EZ-83 | |
| 9:30PM | BLUES | vs | BRUINS | |
| MAR 25 | 7:00PM | GEEZERS | vs | BRUINS |
| 8:15PM | BLUES | vs | EZ-83 | |
| 9:30PM | DEVILS | vs | AAR | |
| APR 8 | 7:00PM | BLUES | vs | GEEZERS |
| 8:15PM | EZ-83 | vs | DEVILS | |
| 9:30PM | BRUINS | vs | AAR | |
| WEDNESDAY'S | GAME | MOVED | TO | MAY 6 |
| APR 15 | 7:00PM | EZ-83 | vs | GEEZERS |
| 8:15PM | BLUES | vs | AAR | |
| 9:30PM | BRUINS | vs | DEVILS | |
| APR 22 | 7:00PM | BRUINS | vs | GEEZERS |
| 8:15PM | DEVILS | vs | AAR | |
| 9:30PM | BLUES | vs | EZ-83 | |
| APR 29 | 7:00PM | GEEZERS | vs | BLUES |
| 8:15PM | DEVILS | vs | EZ-83 | |
| 9:30PM | BRUINS | vs | AAR | |
| MAY 6 | 7:00PM | AAR | vs | GEEZERS |
| 8:15PM | BRUINS | vs | EZ-83 | |
| 9:30PM | DEVILS | vs | BLUES | |
END
OF SEASON |
||||
QUESTIONS: CALL THE LEAGUE OFFICE AT 231-779-9520 ext 107
SPRING LEAGUE INFO
FORMS AVAILABLE AT PRO SHOP
Cost: $100 – 8 Games
$100 Due With Registration
No Exceptions
Goalies Free
Non USA Hockey Certified
One Referee
Jersey Included
Games Start Mar 11
Tuesdays @ 7:00 - 8:15 - 9:30